Schedules & Scores
Winter League 2027
January 8 – March 19, 2027
Upcoming games
Fri Jan 8
-
7:00 PMvs
Street Theory Futsal B2018Team G -
7:00 PMTeam CvsTeam F
-
7:00 PMTeam DvsTeam E
-
8:00 PMTeam BvsTeam G
-
8:00 PMTeam CvsTeam F
-
8:00 PMTeam DvsTeam E
-
9:00 PMvs
Street Theory Futsal B2016Team G -
9:00 PMHIGH FOOTBALL IQ (I)vsTeam F
-
9:00 PMTeam DvsTeam E
Fri Jan 22
-
7:00 PMTeam AvsTeam G
-
7:00 PMvs
Street Theory Futsal B2018Team E -
7:00 PMTeam CvsTeam D
-
8:00 PMTeam AvsTeam G
-
8:00 PMTeam BvsTeam E
-
8:00 PMTeam CvsTeam D
-
9:00 PMTeam AvsTeam G
-
9:00 PMvs
Street Theory Futsal B2016Team E -
9:00 PMHIGH FOOTBALL IQ (I)vsTeam D
No upcoming games in this division.
Results
No results yet.
Kickoff is Friday, January 8. Final scores will show up here after each match day.
No results in this division yet.
Standings
2018 Division
| # | Team | GP | W | L | T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Team A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Team C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Team D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Team E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Team F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Team G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Division
| # | Team | GP | W | L | T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Team B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Team C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Team D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Team E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Team F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Team G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Division
| # | Team | GP | W | L | T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HIGH FOOTBALL IQ (I) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Team A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Team D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Team E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Team F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Team G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League Division
| # | Team | GP | W | L | T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Team B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Team C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated 1:14 AM · Powered by TeamLinkt · Full schedule on TeamLinkt ↗
Want in?
Get your player on the court.
Registration is open for the Winter League 2027.